| <strong>FIRST NAME</strong> | <strong>LAST NAME</strong> | <strong>DATE OF BIRTH</strong> | <strong>POSITION</strong> | <strong>COLLEGE</strong> | <strong>YEAR</strong> | 
| <div>Joris</div> | <div>Ahlinvi</div> | <div>7/13/1995</div> | <div>W/AM</div> | <div>Indiana University</div> | <div>Senior</div> | 
| <div>Johannes</div> | <div>Bergmann</div> | <div>9/29/1994</div> | <div>CB/LB</div> | <div>University of Maryland, College Park</div> | <div>Senior</div> | 
| <div>Javain</div> | <div>Brown</div> | <div>3/9/1999</div> | <div>CB</div> | <div>University of South Florida</div> | <div>Redshirt Sophomore</div> | 
| <div>Gabriel</div> | <div>Costa</div> | <div>12/16/1996</div> | <div>AM</div> | <div>Southern Methodist University</div> | Sophomore | 
| <div>Cherif</div> | <div>Dieye</div> | <div>11/11/1997</div> | <div>W</div> | <div>University of Louisville </div> | <div>Senior</div> | 
| <div>Felicien</div> | <div>Dumas</div> | <div>12/29/1996</div> | <div>LB</div> | <div>University of Notre Dame</div> | <div>Redshirt Senior</div> | 
| <div>David</div> | <div>Egbo</div> | <div>10/31/1998</div> | <div>F</div> | <div>University of Akron</div> | <div>Junior</div> | 
| <div>Anders</div> | <div>Engebretsen</div> | <div>1/8/1996</div> | <div>W</div> | <div>Saint Mary’s College</div> | <div>Senior</div> | 
| <div>Jorge</div> | <div>Gonzalez</div> | <div>10/29/1998</div> | <div>AM</div> | <div>Southern Illinois University Edwardsville</div> | <div>Senior</div> | 
| <div>Jack</div> | <div>Hallahan</div> | <div>11/17/1996</div> | <div>W</div> | <div>University of Michigan</div> | <div>Senior</div> | 
| <div>Dayonn</div> | <div>Harris</div> | <div>8/29/1997</div> | <div>W</div> | <div>University of Connecticut</div> | <div>Senior</div> | 
| <div>Nicky</div> | <div>Hernandez</div> | <div>9/21/1998</div> | <div>DM</div> | <div>Southern Methodist University</div> | <div>Junior</div> | 
| <div>Cal</div> | <div>Jennings</div> | <div>5/17/1997</div> | <div>F</div> | <div>University of Central Florida</div> | <div>Senior</div> | 
| <div>Jeremy</div> | <div>Kelly</div> | <div>10/21/1997</div> | <div>RB/DM</div> | <div>University of North Carolina at Chapel Hill</div> | <div>Senior</div> | 
| <div>Wallis</div> | <div>Lapsley</div> | <div>4/14/1997</div> | <div>GK</div> | <div jsname="bF1uUb">University of California, Davis</div> | <div>Redshirt Senior</div> | 
| <div>Simon</div> | <div>Lefebvre</div> | <div>5/6/1997</div> | <div>GK</div> | <div>Temple University</div> | <div>Senior</div> | 
| <div>Simon</div> | <div>Lekressner</div> | <div>9/1/1998</div> | <div>RB</div> | <div>University of California, Berkeley</div> | <div>Senior</div> | 
| <div>Aimé</div> | <div>Mabika</div> | <div>8/16/1998</div> | <div>CB</div> | <div>University of Kentucky</div> | <div>Junior</div> | 
| <div>Jack</div> | <div>Maher</div> | <div>10/28/1999</div> | <div>CB</div> | <div>Indiana University</div> | <div>Sophomore</div> | 
| <div>Manuel</div> | <div>Martinez</div> | <div>8/13/1998</div> | <div>CM</div> | <div>James Madison University</div> | <div>Senior</div> | 
| <div>Garrett</div> | <div>McLaughlin</div> | <div>11/10/1997</div> | <div>F</div> | <div>Southern Methodist University</div> | <div>Senior</div> | 
| <div>Aaron</div> | <div>Molloy</div> | <div>1/11/1997</div> | <div>DM</div> | <div>Penn State University </div> | <div>Senior</div> | 
| <div>Patrick</div> | <div>Nielsen</div> | <div>9/18/1996</div> | <div>CB</div> | <div>Michigan State University</div> | <div>Redshirt Junior</div> | 
| <div>Elliot</div> | <div>Panicco</div> | <div>11/18/1996</div> | <div>GK</div> | <div>UNC Charlotte</div> | <div>Redshirt Senior</div> | 
| <div>Daniel</div> | <div>Pereira</div> | <div>7/14/2000</div> | <div>CM</div> | <div>Virginia Tech</div> | <div>Freshman</div> | 
| <div>Jesus</div> | <div>Perez</div> | <div>10/1/1997</div> | <div>CM</div> | <div>University of Illinois at Chicago</div> | <div>Senior</div> | 
| <div>Louis</div> | <div>Pérez</div> | <div>6/11/1997</div> | <div>AM</div> | <div>University of Central Florida</div> | <div>Junior</div> | 
| <div>Daniele</div> | <div>Proch</div> | <div>11/8/1996</div> | <div>AM</div> | <div>Duke University</div> | <div>Senior</div> | 
| <div>Luka</div> | <div>Prpa</div> | <div>7/27/1998</div> | <div>CM</div> | <div>Marquette University</div> | <div>Senior</div> | 
| <div>Ryan</div> | <div>Raposo</div> | <div>3/5/1999</div> | <div>W</div> | <div>Syracuse University</div> | <div>Sophomore</div> | 
| <div>Jacobo</div> | <div>Reyes</div> | <div>8/11/2000</div> | <div>CM/W</div> | <div>University of Portland</div> | <div>Freshman</div> | 
| <div>Carlo</div> | <div>Ritaccio</div> | <div>1/9/2000</div> | <div>CB</div> | <div>University of Akron</div> | <div>Sophomore</div> | 
| <div>Robbie</div> | <div>Robinson</div> | <div>12/17/1998</div> | <div>F</div> | <div>Clemson University</div> | <div>Junior</div> | 
| <div>Patrick</div> | <div>Seagrist</div> | <div>2/21/1998</div> | <div>LB</div> | <div>Marquette University</div> | <div>Senior</div> | 
| <div>Jack</div> | <div>Skahan</div> | <div>2/7/1998</div> | <div>W</div> | <div>University of North Carolina at Chapel Hill</div> | <div>Senior</div> | 
| <div>Kimarni</div> | <div>Smith</div> | <div>3/14/1998</div> | <div>W</div> | <div>Clemson University</div> | <div>Junior</div> | 
| <div>Aedan</div> | <div>Stanley</div> | <div>12/13/1999</div> | <div>LB</div> | <div>Duke University</div> | <div>Sophomore</div> | 
| <div>Daniel</div> | <div>Trejo</div> | <div>4/29/1998</div> | <div>W</div> | <div>California State University, Northridge</div> | <div>Junior</div> | 
| <div>Simon</div> | <div>Waever</div> | <div>1/21/1996</div> | <div>RB</div> | <div>Indiana University</div> | <div>Senior</div> | 
| <div>Brandon</div> | <div>Williamson</div> | <div>4/2/1998</div> | <div>DM</div> | <div jsname="bF1uUb">Duke University</div> | <div>Senior</div> | 

 
              


