2019 Re-Entry Draft Eligible Player List
As of Dec. 3 at 11:00 a.m. ET. 
| <div> Chicago Fire FC</div> | <div>David Ousted</div> | <div>Option Decline</div> | 
| <div> Colorado Rapids</div> | <div>Kofi Opare</div> | <div>Option Decline</div> | 
| <div> Colorado Rapids</div> | <div>Dillon Serna</div> | <div>Out of Contract</div> | 
| <div> Columbus Crew SC</div> | <div>Alex Crognale</div> | <div>Option Decline</div> | 
| <div> Columbus Crew SC</div> | <div>David Guzman</div> | <div>Option Decline</div> | 
| <div> Columbus Crew SC</div> | <div>Connor Maloney</div> | <div>Option Decline</div> | 
| <div> Columbus Crew SC</div> | <div>Romario Williams</div> | <div>Out of Contract</div> | 
| <div> D.C. United</div> | <div>Jalen Robinson</div> | <div>Out of Contract</div> | 
| <div> FC Cincinnati</div> | <div>Corben Bone</div> | <div>Option Decline</div> | 
| <div> FC Cincinnati</div> | <div>Roland Lamah</div> | <div>Option Decline</div> | 
| <div> FC Cincinnati</div> | <div>Jimmy McLaughlin</div> | <div>Option Decline</div> | 
| <div> FC Cincinnati</div> | <div>Blake Smith</div> | <div>Option Decline</div> | 
| <div> FC Dallas</div> | <div>Cristian Colman</div> | <div>Option Decline</div> | 
| <div> FC Dallas</div> | <div>Moises Hernandez</div> | <div>Option Decline</div> | 
| <div> Houston Dynamo</div> | <div>Eric Bird</div> | <div>Option Decline</div> | 
| <div> Houston Dynamo</div> | <div>Juan David Cabezas</div> | <div>Option Decline</div> | 
| <div> LA Galaxy</div> | <div>Joao Pedro</div> | <div>Option Decline</div> | 
| <div> Minnesota United FC</div> | <div>Miguel Ibarra</div> | <div>Option Decline</div> | 
| <div> Minnesota United FC</div> | <div>Collin Martin</div> | <div>Option Decline</div> | 
| <div> Minnesota United FC</div> | <div>Rasmus Schuller</div> | <div>Option Decline</div> | 
| <div> n/a</div> | <div>Charlie Lyon</div> | <div>Option Decline</div> | 
| <div> n/a</div> | <div>Yura Movsisyan</div> | <div>Option Decline</div> | 
| <div> New England Revolution</div> | <div>Juan Agudelo</div> | <div>Option Decline</div> | 
| <div> New England Revolution</div> | <div>Cody Cropper</div> | <div>Out of Contract</div> | 
| <div> New England Revolution</div> | <div>Brian Wright</div> | <div>Option Decline</div> | 
| <div> New York Red Bulls</div> | <div>Vincent Bezecourt</div> | <div>Option Decline</div> | 
| <div> New York Red Bulls</div> | <div>Marcus Epps</div> | <div>Option Decline</div> | 
| <div> New York Red Bulls</div> | <div>Derrick Etienne</div> | <div>Option Decline</div> | 
| <div> New York Red Bulls</div> | <div>Evan Louro</div> | <div>Option Decline</div> | 
| <div> New York Red Bulls</div> | <div>Bradley Wright-Phillips</div> | <div>Out of Contract</div> | 
| <div> Orlando City SC</div> | <div>Cristian Higuita</div> | <div>Out of Contract</div> | 
| <div> Orlando City SC</div> | <div>Shane O'Neill</div> | <div>Option Decline</div> | 
| <div> Orlando City SC</div> | <div>Dillon Powers</div> | <div>Option Decline</div> | 
| <div> Philadelphia Union</div> | <div>R.J. Allen</div> | <div>Option Decline</div> | 
| <div> Philadelphia Union</div> | <div>Fabinho</div> | <div>Option Decline</div> | 
| <div> Real Salt Lake</div> | <div>Jordan Allen</div> | <div>Option Decline</div> | 
| <div> Real Salt Lake</div> | <div>Alex Horwath</div> | <div>Option Decline</div> | 
| <div> Real Salt Lake</div> | <div>Luke Mulholland</div> | <div>Option Decline</div> | 
| <div> Real Salt Lake</div> | <div>Joao Plata</div> | <div>Option Decline</div> | 
| <div> San Jose Earthquakes</div> | <div>Francois Affolter</div> | <div>Option Decline</div> | 
| <div> San Jose Earthquakes</div> | <div>Jimmy Ockford</div> | <div>Option Decline</div> | 
| <div> Seattle Sounders FC</div> | <div>Saad Abdul-Salaam</div> | <div>Option Decline</div> | 
| <div> Seattle Sounders FC</div> | <div>Jonathan Campbell</div> | <div>Option Decline</div> | 
| <div> Seattle Sounders FC</div> | <div>Victor Rodriguez</div> | <div>Option Decline</div> | 
| <div> Seattle Sounders FC</div> | <div>Luis Silva</div> | <div>Option Decline</div> | 
| <div> Seattle Sounders FC</div> | <div>Roman Torres</div> | <div>Option Decline</div> | 
| <div> Sporting Kansas City</div> | <div>Krisztian Nemeth</div> | <div>Out of Contract</div> | 
| <div> Toronto FC</div> | <div>Caleb Patterson-Sewell</div> | <div>Option Decline</div> | 
| <div> Vancouver Whitecaps FC</div> | <div>Victor Giro</div> | <div>Option Decline</div> | 
| <div> Vancouver Whitecaps FC</div> | <div>Brett Levis</div> | <div>Out of Contract</div> | 
| <div> Vancouver Whitecaps FC</div> | <div>Scott Sutter</div> | <div>Option Decline</div> | 

 
              

